Reagents
Biochemistry Reagents
REAGENTS | TYPE | PACK SIZE | METHOD |
Albumin | Liquidstable | 2 x 50 ml | BCG |
Alkaline Phosphatase | Liquidstable | 5 x 10 ml | IFCC AMP |
Liquidstable | 5 x 20 ml | IFCC AMP | |
Ammonia | Liquidstable | 5 x 5 ml | GLDH |
Amylase | Liquidstable | 1 x 10 ml | CNPG2 |
Bilirubin T&D T | Liquidstable | 2 x 50 ml | Modified Jendrassik |
Calcium | Liquidstable | 25 x 1ml | Arsenazo |
Liquidstable | 2 x 50 ml | OCPC | |
Cholestrol | Liquidstable | 5 x 20 ml | CHOD-PAP |
CK Nac | Liquidstable | 2 x10 ml | IFCC |
CK-MB | Liquidstable | 2 x 10 ml | IFCC |
Creatinine K | Liquidstable | 2 x 50 ml | JAFFE KINETIC |
GGT | Liquidstable | 20 ml | IFCC |
Liquidstable | R1 2 x 8 ml | IFCC | |
Liquidstable | R2 1 x 4 ml | IFCC | |
Glucose | Liquidstable | 5 x 100 ml | GOD-POD |
HDL-C Direct | Liquidstable | 1 x 40 ml | Direct Homogeneous |
Hemoglobin | Liquidstable | 500 ml | Cyanide Free |
LDH | Liquidstable | 1 x 10ml | IFCC L—P |
LDL-C Direct | Liquidstable | 1 x 40 ml | Direct Homogeneous |
Lipase | Liquidstable | 1 x 12 ml | Enzymatic Colorimetric |
Phosphorus | Liquidstable | 25 x 1ml | Ammonium Molybdate |
Potassium | Liquidstable | 5 x 1 ml | Tertraphenyl Boron |
SGOT | Liquidstable | 5 x 10 ml | IFCC |
Liquidstable | 5 x 20 ml | IFCC | |
Liquidstable | 5 x 10 ml | IFCC | |
Liquidstable | 5 x 20 ml | IFCC | |
Sodium | Liquidstable | 25 x1 ml | Colorimetric |
Total Protein | Liquidstable | 2 x 50 ml | Biuret |
Liquidstable | 5 x 10 ml | GPO-PAP | |
Liquidstable | 5 x 20 ml | GPO-PAP | |
Urea GLDH | Liquidstable | 5 x 20 ml | UV GLDH |
Uric Acid | Liquidstable | 5 x 10 ml | URICASE |
Liquidstable | 5 x 20 ml | URICASE |
Serology Reagents
Reagents | Type | Pack Size |
CRP | Latex | 25 T |
100T | ||
Rheumatoid Factor | Latex | 25 T |
100 T | ||
ASO | Latex | 25 T |
100 T | ||
RPR | Latex | 50 T |
Immunoterbidomelry Reagents
IMMUNOTERBIDOMELRY | TYPE | PACK SIZE |
Rheumatoid Factor (RA) | Turbi | 50 ml |
ASO | Turbi | 50 ml |
CRP | Turbi | 50 ml |
Fettitin | Turbi | 40 ml |
D-Dimer | Turbi | 40 ml |
HbA1C | Turbi | 40 ml |